Retrieve a paginated list of invoices with filtering capabilities
| Header | Type | Required | Description |
|---|---|---|---|
Authorization | string | Yes | Bearer authentication header of the form Bearer <token> |
| Parameter | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number (default: 1, min: 1) |
size | integer | No | Items per page (default: 50, min: 1, max: 100) |
invoice-uuid | string (UUID) | No | Filter by invoice UUID |
contact-uuid | string (UUID) | No | Filter by contact UUID |
number | string | No | Filter by invoice number |
date-from | date | No | Filter by invoice date from |
date-to | date | No | Filter by invoice date to |
due-date-from | date | No | Filter by due date from |
due-date-to | date | No | Filter by due date to |
amount-from | number | No | Filter by minimum amount |
amount-to | number | No | Filter by maximum amount |
risk | string | No | Filter by risk type (LOW, MEDIUM, HIGH) |
paid_status | string | No | Filter by paid status (UNPAID, PAID, PARTIALLY_PAID) |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
An enumeration.
LOW, MEDIUM, HIGH An enumeration.
UNPAID, PAID, PARTIALLY_PAID x >= 11 <= x <= 100